, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , H 1 # # L E N G T H # # M I L L I M E T E R S , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 R C 1 3 6 B   G 4   3 6 _ 4 5 _ 6 0 S _ 8 4 0   P S D   W 6 0 L 6 0   O C , 2 3 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . i v l i b r a r y . c o m / , W 6 0 L 6 0 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , R C 1 3 6 B   G 4   3 6 _ 4 5 _ 6 0 S _ 8 4 0   P S D   W 6 0 L 6 0   O C , IESNA:LM-63-2002
[TEST] LVC2240264
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 911401840987
[LUMINAIRE] RC136B G4 36_45_60S/840 PSD W60L60 OC
[LAMP] 36_45_60S/840
[BALLAST] PSD 
[ISSUEDATE] 2024/12/16
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 3602.00 1 46 19 1 2 0.210 0.552 0.030
1.0 1.0 23.0
   0.00   2.00   4.00   6.00   8.00  10.00  12.00  14.00  16.00  18.00
  20.00  22.00  24.00  26.00  28.00  30.00  32.00  34.00  36.00  38.00
  40.00  42.00  44.00  46.00  48.00  50.00  52.00  54.00  56.00  58.00
  60.00  62.00  64.00  66.00  68.00  70.00  72.00  74.00  76.00  78.00
  80.00  82.00  84.00  86.00  88.00  90.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    1963.09    1953.76    1964.21    1976.13    1995.15    2015.82    2037.22
    2064.20    2103.24    2147.19    2203.52    2265.12    2322.50    2362.66
    2355.38    2271.93    2092.58    1833.56    1529.19    1230.70     969.08
     752.31     577.44     443.62     345.18     273.03     220.55     182.19
     152.04     129.28     110.19      94.23      79.71      67.50      56.37
      47.01      39.33      32.74      26.80      21.40      17.25      13.22
       9.58       6.02       2.77       0.00
    1963.09    1954.55    1963.99    1976.96    1995.29    2016.04    2037.40
    2065.82    2102.45    2147.98    2203.70    2264.00    2323.00    2364.93
    2355.02    2269.62    2092.58    1831.36    1525.74    1229.83     969.77
     753.75     579.09     444.74     345.50     273.21     220.08     181.79
     152.00     128.84     109.93      94.16      79.42      67.43      56.80
      47.65      39.84      33.25      27.23      22.22      17.69      13.76
      10.12       5.98       2.92       0.00
    1963.09    1954.34    1962.19    1975.99    1995.15    2014.71    2036.93
    2066.47    2103.96    2146.29    2202.37    2261.91    2324.95    2366.77
    2356.32    2268.43    2085.56    1819.19    1517.92    1228.89     973.84
     758.58     584.32     448.63     347.74     273.14     219.69     180.96
     150.92     127.65     109.14      93.33      78.60      66.89      56.34
      47.44      40.02      33.61      27.63      22.48      17.79      13.54
       9.33       5.44       2.38       0.00
    1963.09    1956.07    1965.04    1975.81    1994.00    2013.12    2038.01
    2068.30    2105.19    2148.70    2205.79    2267.42    2329.13    2372.24
    2358.77    2266.74    2073.06    1805.03    1506.14    1224.90     975.60
     764.38     592.10     454.93     351.12     274.33     218.46     179.38
     148.58     125.89     106.80      91.38      77.41      66.60      56.95
      48.81      41.53      35.59      29.07      23.81      18.95      14.30
       9.65       5.44       1.69       0.00
    1963.09    1957.11    1965.94    1977.50    1996.01    2018.74    2043.92
    2073.13    2109.08    2154.75    2211.02    2271.85    2335.86    2375.99
    2362.62    2262.38    2059.16    1785.80    1494.87    1221.62     980.54
     775.01     602.58     463.61     356.02     276.06     218.03     177.36
     145.70     122.32     103.56      88.83      76.40      66.75      58.35
      51.08      44.02      37.46      30.94      25.43      19.92      15.13
      10.19       5.22       1.55       0.00
    1963.09    1960.64    1968.53    1980.56    1999.72    2021.41    2047.38
    2077.56    2114.37    2161.99    2217.90    2281.18    2347.14    2387.98
    2373.90    2260.72    2048.64    1771.25    1482.69    1219.67     986.84
     785.34     615.26     473.99     362.90     278.83     217.92     174.66
     141.81     118.22      99.96      86.20      74.89      66.02      57.63
      50.50      43.51      37.42      31.34      25.83      20.39      15.38
       9.55       4.65       1.30       0.00
    1963.09    1966.48    1973.57    1983.62    2002.82    2025.84    2052.74
    2084.26    2122.41    2170.13    2225.60    2293.03    2358.91    2400.01
    2380.38    2259.64    2033.33    1753.81    1472.10    1217.40     992.50
     797.05     627.22     485.41     371.37     282.90     217.45     171.49
     137.67     113.68      95.92      83.06      72.11      63.76      55.72
      48.52      42.29      36.20      30.54      25.32      20.10      14.98
       9.08       3.78       1.04       0.00
    1963.09    1971.34    1978.33    1988.63    2007.25    2028.97    2057.07
    2089.12    2128.75    2176.58    2235.26    2301.97    2371.20    2415.32
    2391.19    2259.03    2021.73    1737.86    1461.87    1215.68     998.22
     806.92     639.93     496.82     379.58     286.83     217.67     168.97
     133.71     109.86      92.25      79.32      68.69      60.41      52.81
      46.57      40.59      35.19      29.90      24.78      19.85      14.59
       8.97       3.39       0.79       0.00
    1963.09    1973.00    1979.77    1990.65    2008.19    2031.17    2060.24
    2094.96    2135.84    2185.80    2246.50    2314.00    2386.65    2430.70
    2403.36    2259.64    2012.94    1726.22    1454.78    1216.43    1004.81
     817.08     650.77     506.87     386.78     290.90     218.64     167.93
     131.04     106.48      88.75      75.86      65.34      57.06      49.71
      43.51      37.93      32.20      27.34      22.26      17.83      13.11
       8.03       3.21       0.79       0.00
    1963.09    1977.21    1982.04    1992.12    2009.20    2032.97    2062.07
    2099.43    2143.08    2194.81    2256.98    2330.71    2401.60    2448.60
    2413.92    2263.10    2008.04    1719.09    1450.02    1216.43    1009.75
     826.12     660.50     515.63     393.37     295.65     220.62     167.82
     130.07     105.03      86.95      73.77      63.40      55.07      47.51
      40.85      34.80      29.46      24.24      19.59      15.13      10.70
       6.41       2.70       0.65       0.00
    1963.09    1978.33    1983.51    1993.60    2010.53    2033.40    2064.70
    2101.59    2147.73    2204.39    2269.12    2343.03    2421.12    2465.93
    2428.43    2266.23    2005.38    1714.91    1448.00    1218.66    1014.43
     831.77     667.34     521.64     399.17     299.40     223.47     169.33
     130.14     104.31      86.23      72.87      61.99      53.85      46.21
      39.59      33.50      28.10      22.87      18.33      14.01       9.51
       6.12       2.92       0.58       0.00
    1963.09    1977.61    1982.86    1993.09    2010.49    2032.75    2063.48
    2103.93    2151.62    2210.44    2280.39    2357.40    2436.28    2483.58
    2438.55    2271.57    2005.88    1714.19    1449.16    1221.11    1019.91
     836.89     671.77     525.89     402.96     303.32     226.60     171.31
     131.29     104.28      85.33      71.36      60.15      51.58      43.87
      36.88      30.73      25.39      20.60      16.71      12.43       8.32
       5.26       2.67       0.65       0.00
    1963.09    1976.96    1981.53    1991.58    2008.69    2032.28    2062.07
    2103.78    2152.56    2214.98    2287.88    2368.78    2452.39    2496.87
    2448.89    2276.61    2010.02    1717.18    1452.11    1224.25    1022.32
     839.88     674.51     528.99     406.23     306.85     229.52     173.47
     132.99     105.18      85.04      70.28      58.89      49.85      42.11
      34.87      28.67      23.05      18.12      14.70      10.81       7.31
       4.57       2.67       0.50       0.00
    1963.09    1974.40    1979.05    1988.52    2005.13    2028.32    2058.94
    2099.28    2152.81    2214.98    2292.35    2377.64    2463.77    2510.52
    2458.26    2281.79    2011.79    1720.14    1453.84    1225.72    1023.80
     841.97     676.74     530.75     409.26     309.74     232.91     176.79
     135.54     107.05      86.30      71.46      59.90      50.18      42.04
      34.98      28.89      23.38      18.37      14.84      10.70       7.42
       4.90       2.49       0.29       0.00
    1963.09    1968.35    1973.79    1983.66    1999.97    2022.88    2053.18
    2093.34    2145.03    2211.66    2289.79    2378.98    2470.00    2516.54
    2462.04    2284.68    2014.20    1722.98    1456.22    1226.95    1024.19
     841.90     677.57     533.31     412.07     313.63     236.54     180.60
     138.64     109.03      87.20      71.50      58.93      48.92      40.74
      33.89      27.81      22.58      18.08      14.62      10.63       7.38
       5.04       2.49       0.36       0.00
    1963.09    1963.27    1968.02    1978.33    1994.61    2017.84    2048.85
    2088.37    2139.73    2205.79    2284.78    2377.93    2472.92    2519.35
    2465.79    2285.90    2018.09    1726.01    1457.08    1227.17    1025.17
     842.72     678.51     535.26     415.35     317.23     240.54     183.95
     141.31     110.51      88.00      71.79      58.89      49.13      41.24
      34.65      28.89      23.81      18.84      15.24      11.31       7.67
       5.19       2.41       0.43       0.00
    1963.09    1961.11    1963.99    1973.90    1990.57    2013.37    2043.81
    2084.95    2138.51    2204.86    2285.14    2378.69    2471.73    2518.91
    2467.84    2289.11    2021.33    1731.01    1460.86    1226.95    1023.47
     841.54     678.11     536.05     417.80     320.40     243.50     186.76
     143.50     112.63      89.98      73.55      61.45      51.87      44.02
      36.92      31.01      25.54      20.06      16.14      11.78       7.64
       5.08       2.52       0.36       0.00
    1963.09    1955.53    1961.83    1975.23    1991.98    2009.77    2037.54
    2079.04    2135.12    2200.57    2281.07    2380.31    2472.92    2519.13
    2468.95    2291.56    2023.93    1732.31    1463.28    1230.52    1024.52
     838.69     676.20     536.01     417.80     321.37     245.66     188.64
     145.63     115.08      92.82      76.18      63.90      55.33      46.86
      39.08      32.71      27.05      21.14      16.57      11.56       7.31
       4.97       2.49       0.58       0.00
    1963.09    1953.65    1957.80    1970.11    1985.49    2008.73    2041.25
    2081.56    2132.71    2199.89    2281.79    2378.04    2470.97    2519.35
    2469.32    2291.84    2024.50    1734.51    1465.11    1228.93    1022.90
     839.34     676.56     535.55     418.08     321.44     245.44     189.00
     146.35     115.88      93.83      76.87      64.94      56.48      47.22
      39.44      33.32      27.81      20.89      16.57      11.63       7.31
       4.83       2.77       0.18       0.00
, R C 3 6 0 B , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 3 6 0 2 , 3 6 0 2 , 1 , , 0 , , 1 , 1 , L E D , 5 5 1 . 5 0 0 0 0 0 0 0 0 0 0 0 , 5 9 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , I S B N C O D E , I P 2 0 / 4 4 , I K 0 3 , " L a m i n a t e ,   W h i t e " , 1 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , G T I N C O D E , 5 5 1 . 5 0 0 0 0 0 0 0 0 0 0 0 , 5 5 1 . 5 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , E T I M C O D E , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 5 . 5 1 5 0 0 0 0 0 0 0 0 0 , 5 . 9 7 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 3 